Landesregion | Georgia |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 34.174W 84.5013E |
Air Acres Airport | 9 km | Wetter | - | - | |||
KCNI | Cherokee County Regional Airport | 17 km | Wetter | METAR | TAF | ||
KRYY | Cobb County International/Mccollum Field | 20 km | Wetter | METAR | TAF | ||
Stoney Point Field | 28 km | Wetter | - | - | |||
KMGE | Dobbins Air Reserve Base | 29 km | Wetter | METAR | TAF | ||
KJZP | Pickens County Airport | 31 km | Wetter | METAR | TAF | ||
KVPC | Cartersville Airport | 32 km | Wetter | METAR | TAF | ||
KPDK | Dekalb-Peachtree Airport | 38 km | Wetter | METAR | TAF | ||
Etowah Fields | 39 km | Wetter | - | - | |||
Ebeneezer Airport | 42 km | Wetter | - | - | |||
Rollins Airport | 42 km | Wetter | - | - | |||
Elliott Field | 43 km | Wetter | - | - | |||
![]() |
Etowah Bend Gliderport | 44 km | Wetter | - | - | ||
KFTY | Fulton County Executive/Charlie Brown Field | 44 km | Wetter | METAR | TAF | ||
KPUJ | Paulding Northwest Atlanta Airport | 50 km | Wetter | METAR | TAF |