Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.6845W 80.6676E |
Belle Gladelaware State Municipal Airport | 2 km | Wetter | - | - | |||
Duda Airstrip Airport | 11 km | Wetter | - | - | |||
KPHK | Palm Beach County Glades Airport | 11 km | Wetter | METAR | TAF | ||
Okeelanta Airport | 14 km | Wetter | - | - | |||
Loxahatchee Airport | 37 km | Wetter | - | - | |||
Wellington Aero Club Airport | 37 km | Wetter | - | - | |||
Airglades Airport | 39 km | Wetter | - | - | |||
William P Gwinn Airport | 42 km | Wetter | - | - | |||
Southern Ranch Airport | 44 km | Wetter | - | - | |||
Devils Garden Strip Airport | 44 km | Wetter | - | - | |||
Indiantown Airport | 45 km | Wetter | - | - | |||
Horseshoe Acres Airpark | 46 km | Wetter | - | - | |||
![]() |
Willis Gliderport | 47 km | Wetter | - | - | ||
North Palm Beach County General Aviation Airport | 48 km | Wetter | - | - | |||
Brady Ranch Airport | 48 km | Wetter | - | - | |||
McDaniel Ranch Inc. Airport | 48 km | Wetter | - | - |