Landesregion | California |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 33.2889W 117.2256E |
Fallbrook Community Airpark | 8 km | Wetter | - | - | |||
KNFG | Camp Pendleton Marine Corps Air Station (Munn Field) | 12 km | Wetter | METAR | TAF | ||
Blackinton Airport | 13 km | Wetter | - | - | |||
KOKB | Bob Maxwell Memorial Airfield | 14 km | Wetter | METAR | TAF | ||
KCRQ | McClellan-Palomar Airport | 19 km | Wetter | METAR | TAF | ||
KNXF | Oceanside/Red-B Weather Station | 21 km | Wetter | - | - | ||
Pauma Valley Air Park Airport | 21 km | Wetter | - | - | |||
Lyall Airport | 22 km | Wetter | - | - | |||
Lake Wohlford Resort Airport | 24 km | Wetter | - | - | |||
Latierra Airport | 26 km | Wetter | - | - | |||
Tenaja Valley Airport | 26 km | Wetter | - | - | |||
Billy Joe Airport | 28 km | Wetter | - | - | |||
French Valley Airport | 33 km | Wetter | - | - | |||
Skylark Airport | 39 km | Wetter | - | - | |||
KRNM | Ramona Airport | 40 km | Wetter | METAR | TAF | ||
Loma Madera Ranch Airport | 42 km | Wetter | - | - | |||
McConville Airstrip Airport | 44 km | Wetter | - | - | |||
![]() |
Torrey Pines Gliderport | 44 km | Wetter | - | - | ||
Ernst Field | 47 km | Wetter | - | - | |||
KNKX | Miramar Marine Corps Air Station (Joe Foss Field) | 47 km | Wetter | METAR | TAF | ||
Lake Riverside Estates Airport | 47 km | Wetter | - | - | |||
Hoffman Airport | 48 km | Wetter | - | - |