Landesregion | South Carolina |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 34.2465W 80.607E |
KCDN | Woodward Field | 6 km | Wetter | METAR | TAF | ||
El Porvenir Airpark | 14 km | Wetter | - | - | |||
Over The Hill Airport | 17 km | Wetter | - | - | |||
KSSC | Shaw Air Force Base | 33 km | Wetter | METAR | TAF | ||
Lee County/Butters Field | 34 km | Wetter | - | - | |||
KSMS | Sumter Airport | 36 km | Wetter | METAR | TAF | ||
Gwinn Field | 39 km | Wetter | - | - | |||
KMMT | McEntire Joint National Guard Base | 40 km | Wetter | METAR | TAF | ||
Flying O Airport | 41 km | Wetter | - | - | |||
![]() |
Bermuda High Gliderport | 43 km | Wetter | - | - | ||
KFDW | Fairfield County | 47 km | Wetter | METAR | TAF | ||
KCUB | Jim Hamilton L B Owens Airport | 47 km | Wetter | METAR | TAF | ||
KHVS | Hartsville Regional Airport | 48 km | Wetter | METAR | TAF | ||
Kirk Air Base | 48 km | Wetter | - | - | |||
Lamar Airport | 49 km | Wetter | - | - |