Landesregion | California |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 33.3147W 117.316E |
KNFG | Camp Pendleton Marine Corps Air Station (Munn Field) | 4 km | Wetter | METAR | TAF | ||
Fallbrook Community Airpark | 7 km | Wetter | - | - | |||
KOKB | Bob Maxwell Memorial Airfield | 11 km | Wetter | METAR | TAF | ||
KNXF | Oceanside/Red-B Weather Station | 13 km | Wetter | - | - | ||
Latierra Airport | 20 km | Wetter | - | - | |||
KCRQ | McClellan-Palomar Airport | 21 km | Wetter | METAR | TAF | ||
Blackinton Airport | 22 km | Wetter | - | - | |||
Tenaja Valley Airport | 22 km | Wetter | - | - | |||
Pauma Valley Air Park Airport | 30 km | Wetter | - | - | |||
Lyall Airport | 30 km | Wetter | - | - | |||
Billy Joe Airport | 31 km | Wetter | - | - | |||
Lake Wohlford Resort Airport | 33 km | Wetter | - | - | |||
French Valley Airport | 34 km | Wetter | - | - | |||
Skylark Airport | 35 km | Wetter | - | - | |||
McConville Airstrip Airport | 38 km | Wetter | - | - | |||
![]() |
Torrey Pines Gliderport | 48 km | Wetter | - | - | ||
KRNM | Ramona Airport | 48 km | Wetter | METAR | TAF |