Landesregion | Georgia |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 34.2439W 84.4762E |
KCNI | Cherokee County Regional Airport | 9 km | Wetter | METAR | TAF | ||
Air Acres Airport | 16 km | Wetter | - | - | |||
KJZP | Pickens County Airport | 23 km | Wetter | METAR | TAF | ||
KRYY | Cobb County International/Mccollum Field | 28 km | Wetter | METAR | TAF | ||
Stoney Point Field | 28 km | Wetter | - | - | |||
Elliott Field | 36 km | Wetter | - | - | |||
KVPC | Cartersville Airport | 37 km | Wetter | METAR | TAF | ||
KMGE | Dobbins Air Reserve Base | 37 km | Wetter | METAR | TAF | ||
Ebeneezer Airport | 39 km | Wetter | - | - | |||
Etowah Fields | 42 km | Wetter | - | - | |||
Gilmer County Airport | 43 km | Wetter | - | - | |||
KPDK | Dekalb-Peachtree Airport | 44 km | Wetter | METAR | TAF | ||
![]() |
Etowah Bend Gliderport | 46 km | Wetter | - | - | ||
KCZL | Tom B David Field | 49 km | Wetter | METAR | TAF | ||
Rollins Airport | 49 km | Wetter | - | - |