Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.2518W 80.1789E |
KFXE | Fort Lauderdale Executive Airport | 6 km | Wetter | METAR | TAF | ||
KPMP | Pompano Beach Airpark | 7 km | Wetter | METAR | TAF | ||
KBCT | Boca Raton Airport | 16 km | Wetter | METAR | TAF | ||
KFLL | Fort Lauderdale/Hollywood International Airport | 20 km | Wetter | METAR | TAF | ||
Antiquers Aerodrome Airport | 24 km | Wetter | - | - | |||
KHWO | North Perry Airport | 29 km | Wetter | METAR | TAF | ||
![]() |
Willis Gliderport | 33 km | Wetter | - | - | ||
KLNA | Palm Beach County Park Airport | 39 km | Wetter | METAR | TAF | ||
KOPF | Miami-Opa Locka Executive Airport | 40 km | Wetter | METAR | TAF | ||
Loxahatchee Airport | 43 km | Wetter | - | - | |||
Wellington Aero Club Airport | 45 km | Wetter | - | - | |||
KPBI | Palm Beach International Airport | 49 km | Wetter | METAR | TAF |