Landesregion | Arizona |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 33.4794W 112.0782E |
KPHX | Phoenix Sky Harbor International Airport | 8 km | Wetter | METAR | TAF | ||
Airscrew Performance Flightpark | 14 km | Wetter | - | - | |||
Hangar Haciendas Airport | 15 km | Wetter | - | - | |||
KGEU | Glendale Regional Airport | 21 km | Wetter | METAR | TAF | ||
KSDL | Scottsdale Airport | 22 km | Wetter | METAR | TAF | ||
KDVT | Phoenix Deer Valley Airport | 23 km | Wetter | METAR | TAF | ||
Stellar Airpark | 25 km | Wetter | - | - | |||
KGYR | Phoenix Goodyear Airport | 28 km | Wetter | METAR | TAF | ||
KLUF | Luke Air Force Base | 29 km | Wetter | METAR | TAF | ||
KFFZ | Falcon Field | 33 km | Wetter | METAR | TAF | ||
KCHD | Chandler Municipal Airport | 34 km | Wetter | METAR | TAF | ||
Sky Ranch At Carefree Airport | 41 km | Wetter | - | - | |||
KIWA | Mesa Gateway Airport | 44 km | Wetter | METAR | TAF | ||
![]() |
Estrella Sailport Gliderport | 45 km | Wetter | - | - | ||
Bishop Airfield | 45 km | Wetter | - | - | |||
Boulais Ranch Airport | 45 km | Wetter | - | - | |||
Millar Airport | 48 km | Wetter | - | - | |||
Hidden Valley Airport | 48 km | Wetter | - | - |