Landesregion | Pennsylvania |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 41.1265W 77.4717E |
KLHV | William T Piper Memorial Airport | 4 km | Wetter | METAR | TAF | ||
Nils Seaplane Base | 5 km | Wetter | - | - | |||
Buzzards Field | 6 km | Wetter | - | - | |||
Poverty Airport | 8 km | Wetter | - | - | |||
Tall Pines Airfield | 9 km | Wetter | - | - | |||
Ponderosa Airport | 21 km | Wetter | - | - | |||
Jersey Shore Airport | 22 km | Wetter | - | - | |||
Hinaman Acres Airport | 23 km | Wetter | - | - | |||
Penns Cave Airport | 29 km | Wetter | - | - | |||
Pennfield Farm | 33 km | Wetter | - | - | |||
Centre Airpark | 38 km | Wetter | - | - | |||
Bellefonte Airport | 39 km | Wetter | - | - | |||
G A E Airport | 41 km | Wetter | - | - | |||
Finkhaven Airport | 43 km | Wetter | - | - | |||
KUNV | State College Regional Airport | 44 km | Wetter | METAR | TAF | ||
Gilfert Airport | 44 km | Wetter | - | - | |||
![]() |
Ridge Soaring Gliderport | 45 km | Wetter | - | - | ||
Snook Airport | 47 km | Wetter | - | - | |||
KIPT | Williamsport Regional Airport | 48 km | Wetter | METAR | TAF | ||
Hackenburg-Penny Hill Airport | 48 km | Wetter | - | - | |||
Roadcap Airport | 49 km | Wetter | - | - | |||
Sauers-Haven Airport | 49 km | Wetter | - | - |