Landesregion | Oklahoma |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 36.7961W 97.7862E |
Medford Municipal Airport | 3 km | Wetter | - | - | |||
Pond Creek Municipal Airport | 15 km | Wetter | - | - | |||
Coyote Run Airport | 18 km | Wetter | - | - | |||
Miller Brothers Airport | 26 km | Wetter | - | - | |||
Bobbitt Airport | 30 km | Wetter | - | - | |||
KCKA | Kegelman Air Force Auxiliary Field | 31 km | Wetter | METAR | TAF | ||
McCrays Airport | 31 km | Wetter | - | - | |||
Caldwell Municipal Airport | 32 km | Wetter | - | - | |||
![]() |
Anthony Balloonport | 37 km | Wetter | - | - | ||
TLC Airport | 38 km | Wetter | - | - | |||
KBKN | Blackwell-Tonkawa Municipal Airport | 39 km | Wetter | METAR | TAF | ||
Earl Henry Airport | 42 km | Wetter | - | - | |||
KWDG | Enid Woodring Regional Airport | 47 km | Wetter | METAR | TAF | ||
KANY | Anthony Municipal Airport | 48 km | Wetter | METAR | TAF | ||
Black I Ranch Airport | 49 km | Wetter | - | - | |||
Fairmont Field | 49 km | Wetter | - | - |