Landesregion | South Carolina |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 34.5751W 80.902E |
KLKR | Lancaster County-Mc Whirter Field | 17 km | Wetter | METAR | TAF | ||
Kirk Air Base | 23 km | Wetter | - | - | |||
Hawks Meadow Airport | 32 km | Wetter | - | - | |||
Unity Aerodrome Airport | 32 km | Wetter | - | - | |||
KFDW | Fairfield County | 35 km | Wetter | METAR | TAF | ||
Jaars-Townsend Airport | 35 km | Wetter | - | - | |||
KDCM | Chester Catawba Regional Airport | 36 km | Wetter | METAR | TAF | ||
Falls Landing Airport | 40 km | Wetter | - | - | |||
![]() |
Bermuda High Gliderport | 42 km | Wetter | - | - | ||
KCDN | Woodward Field | 45 km | Wetter | METAR | TAF | ||
Hawk's Knoll Airport | 48 km | Wetter | - | - | |||
KUZA | Rock Hill/York County/Bryant Field | 48 km | Wetter | METAR | TAF | ||
Aero Plantation Airport | 48 km | Wetter | - | - |