Landesregion | Pennsylvania |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 40.6209W 77.5681E |
McCardle Farm Airport | 3 km | Wetter | - | - | |||
KRVL | Mifflin County Airport | 8 km | Wetter | METAR | TAF | ||
Wagner Airport | 9 km | Wetter | - | - | |||
Mifflintown Airport | 14 km | Wetter | - | - | |||
Centre Airpark | 23 km | Wetter | - | - | |||
Hostetler Airport | 24 km | Wetter | - | - | |||
Pennfield Farm | 26 km | Wetter | - | - | |||
Snook Airport | 28 km | Wetter | - | - | |||
Penns Cave Airport | 30 km | Wetter | - | - | |||
Fox Field | 33 km | Wetter | - | - | |||
Hilling International Airport | 34 km | Wetter | - | - | |||
KUNV | State College Regional Airport | 35 km | Wetter | METAR | TAF | ||
Mountain Hide-Away Airport | 35 km | Wetter | - | - | |||
Homan Airport | 35 km | Wetter | - | - | |||
Gilfert Airport | 35 km | Wetter | - | - | |||
Kitner Airport | 36 km | Wetter | - | - | |||
Bellefonte Airport | 36 km | Wetter | - | - | |||
Egolf Airport | 39 km | Wetter | - | - | |||
![]() |
Ridge Soaring Gliderport | 41 km | Wetter | - | - | ||
Eagle Field | 42 km | Wetter | - | - | |||
Shulls Airport | 42 km | Wetter | - | - | |||
Roadcap Airport | 43 km | Wetter | - | - | |||
Jansen Vineyards Airport | 43 km | Wetter | - | - | |||
Turtle Rock | 47 km | Wetter | - | - | |||
Derick | 48 km | Wetter | - | - | |||
Chestnut Hill Airport | 49 km | Wetter | - | - |