Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.294W 80.0789E |
KPMP | Pompano Beach Airpark | 6 km | Wetter | METAR | TAF | ||
KBCT | Boca Raton Airport | 10 km | Wetter | METAR | TAF | ||
KFXE | Fort Lauderdale Executive Airport | 14 km | Wetter | METAR | TAF | ||
Antiquers Aerodrome Airport | 20 km | Wetter | - | - | |||
KFLL | Fort Lauderdale/Hollywood International Airport | 26 km | Wetter | METAR | TAF | ||
![]() |
Willis Gliderport | 31 km | Wetter | - | - | ||
KLNA | Palm Beach County Park Airport | 33 km | Wetter | METAR | TAF | ||
KHWO | North Perry Airport | 36 km | Wetter | METAR | TAF | ||
Loxahatchee Airport | 43 km | Wetter | - | - | |||
KPBI | Palm Beach International Airport | 43 km | Wetter | METAR | TAF | ||
Wellington Aero Club Airport | 45 km | Wetter | - | - | |||
KOPF | Miami-Opa Locka Executive Airport | 48 km | Wetter | METAR | TAF |