Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.254W 80.1239E |
KPMP | Pompano Beach Airpark | 1 km | Wetter | METAR | TAF | ||
KFXE | Fort Lauderdale Executive Airport | 8 km | Wetter | METAR | TAF | ||
KBCT | Boca Raton Airport | 14 km | Wetter | METAR | TAF | ||
KFLL | Fort Lauderdale/Hollywood International Airport | 20 km | Wetter | METAR | TAF | ||
Antiquers Aerodrome Airport | 24 km | Wetter | - | - | |||
KHWO | North Perry Airport | 30 km | Wetter | METAR | TAF | ||
![]() |
Willis Gliderport | 34 km | Wetter | - | - | ||
KLNA | Palm Beach County Park Airport | 38 km | Wetter | METAR | TAF | ||
KOPF | Miami-Opa Locka Executive Airport | 42 km | Wetter | METAR | TAF | ||
Loxahatchee Airport | 45 km | Wetter | - | - | |||
Wellington Aero Club Airport | 47 km | Wetter | - | - | |||
KPBI | Palm Beach International Airport | 48 km | Wetter | METAR | TAF |