Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.192W 80.0964E |
KPMP | Pompano Beach Airpark | 6 km | Wetter | METAR | TAF | ||
KFXE | Fort Lauderdale Executive Airport | 7 km | Wetter | METAR | TAF | ||
KFLL | Fort Lauderdale/Hollywood International Airport | 14 km | Wetter | METAR | TAF | ||
KBCT | Boca Raton Airport | 21 km | Wetter | METAR | TAF | ||
KHWO | North Perry Airport | 26 km | Wetter | METAR | TAF | ||
Antiquers Aerodrome Airport | 31 km | Wetter | - | - | |||
KOPF | Miami-Opa Locka Executive Airport | 37 km | Wetter | METAR | TAF | ||
![]() |
Willis Gliderport | 41 km | Wetter | - | - | ||
KLNA | Palm Beach County Park Airport | 45 km | Wetter | METAR | TAF | ||
Miami Seaplane Base | 47 km | Wetter | - | - | |||
KMIA | Miami International Airport | 48 km | Wetter | METAR | TAF |