Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.2756W 80.0873E |
KPMP | Pompano Beach Airpark | 4 km | Wetter | METAR | TAF | ||
KBCT | Boca Raton Airport | 12 km | Wetter | METAR | TAF | ||
KFXE | Fort Lauderdale Executive Airport | 12 km | Wetter | METAR | TAF | ||
Antiquers Aerodrome Airport | 22 km | Wetter | - | - | |||
KFLL | Fort Lauderdale/Hollywood International Airport | 24 km | Wetter | METAR | TAF | ||
![]() |
Willis Gliderport | 33 km | Wetter | - | - | ||
KHWO | North Perry Airport | 34 km | Wetter | METAR | TAF | ||
KLNA | Palm Beach County Park Airport | 35 km | Wetter | METAR | TAF | ||
Loxahatchee Airport | 45 km | Wetter | - | - | |||
KPBI | Palm Beach International Airport | 45 km | Wetter | METAR | TAF | ||
KOPF | Miami-Opa Locka Executive Airport | 45 km | Wetter | METAR | TAF | ||
Wellington Aero Club Airport | 46 km | Wetter | - | - |