Landesregion | Arizona |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 33.4934W 112.3579E |
KLUF | Luke Air Force Base | 5 km | Wetter | METAR | TAF | ||
KGEU | Glendale Regional Airport | 7 km | Wetter | METAR | TAF | ||
KGYR | Phoenix Goodyear Airport | 8 km | Wetter | METAR | TAF | ||
Airscrew Performance Flightpark | 14 km | Wetter | - | - | |||
Hangar Haciendas Airport | 26 km | Wetter | - | - | |||
Farm Ag Airport | 28 km | Wetter | - | - | |||
KBXK | Buckeye Municipal Airport | 31 km | Wetter | METAR | TAF | ||
KPHX | Phoenix Sky Harbor International Airport | 33 km | Wetter | METAR | TAF | ||
KDVT | Phoenix Deer Valley Airport | 34 km | Wetter | METAR | TAF | ||
Thunder Ridge Airpark | 42 km | Wetter | - | - | |||
Bishop Airfield | 43 km | Wetter | - | - | |||
KSDL | Scottsdale Airport | 44 km | Wetter | METAR | TAF | ||
Roesner Ranch Airport | 45 km | Wetter | - | - | |||
Waltenberry Field | 46 km | Wetter | - | - | |||
Stellar Airpark | 46 km | Wetter | - | - | |||
Castle Well Airport | 47 km | Wetter | - | - | |||
Ranta Strip Airport | 49 km | Wetter | - | - | |||
![]() |
Estrella Sailport Gliderport | 49 km | Wetter | - | - |