Landesregion | Pennsylvania |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 41.137W 77.4469E |
KLHV | William T Piper Memorial Airport | 2 km | Wetter | METAR | TAF | ||
Nils Seaplane Base | 5 km | Wetter | - | - | |||
Buzzards Field | 5 km | Wetter | - | - | |||
Tall Pines Airfield | 7 km | Wetter | - | - | |||
Poverty Airport | 8 km | Wetter | - | - | |||
Jersey Shore Airport | 20 km | Wetter | - | - | |||
Ponderosa Airport | 20 km | Wetter | - | - | |||
Hinaman Acres Airport | 21 km | Wetter | - | - | |||
Penns Cave Airport | 30 km | Wetter | - | - | |||
Pennfield Farm | 35 km | Wetter | - | - | |||
G A E Airport | 40 km | Wetter | - | - | |||
Centre Airpark | 40 km | Wetter | - | - | |||
Finkhaven Airport | 41 km | Wetter | - | - | |||
Bellefonte Airport | 42 km | Wetter | - | - | |||
Gilfert Airport | 44 km | Wetter | - | - | |||
KIPT | Williamsport Regional Airport | 46 km | Wetter | METAR | TAF | ||
Hackenburg-Penny Hill Airport | 46 km | Wetter | - | - | |||
KUNV | State College Regional Airport | 46 km | Wetter | METAR | TAF | ||
Snook Airport | 47 km | Wetter | - | - | |||
![]() |
Ridge Soaring Gliderport | 48 km | Wetter | - | - | ||
Roadcap Airport | 48 km | Wetter | - | - | |||
Sauers-Haven Airport | 48 km | Wetter | - | - | |||
Fox Hollow Airport | 49 km | Wetter | - | - |