Landesregion | Oklahoma |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 36.807W 97.7337E |
Medford Municipal Airport | 2 km | Wetter | - | - | |||
Coyote Run Airport | 14 km | Wetter | - | - | |||
Pond Creek Municipal Airport | 17 km | Wetter | - | - | |||
Bobbitt Airport | 27 km | Wetter | - | - | |||
Caldwell Municipal Airport | 29 km | Wetter | - | - | |||
Miller Brothers Airport | 29 km | Wetter | - | - | |||
McCrays Airport | 35 km | Wetter | - | - | |||
KBKN | Blackwell-Tonkawa Municipal Airport | 35 km | Wetter | METAR | TAF | ||
KCKA | Kegelman Air Force Auxiliary Field | 36 km | Wetter | METAR | TAF | ||
Earl Henry Airport | 37 km | Wetter | - | - | |||
![]() |
Anthony Balloonport | 38 km | Wetter | - | - | ||
TLC Airport | 42 km | Wetter | - | - | |||
KWDG | Enid Woodring Regional Airport | 48 km | Wetter | METAR | TAF | ||
Fairmont Field | 49 km | Wetter | - | - | |||
KANY | Anthony Municipal Airport | 50 km | Wetter | METAR | TAF |