Landesregion | Pennsylvania |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 41.1073W 77.4844E |
Buzzards Field | 6 km | Wetter | - | - | |||
KLHV | William T Piper Memorial Airport | 6 km | Wetter | METAR | TAF | ||
Poverty Airport | 6 km | Wetter | - | - | |||
Nils Seaplane Base | 7 km | Wetter | - | - | |||
Tall Pines Airfield | 11 km | Wetter | - | - | |||
Ponderosa Airport | 23 km | Wetter | - | - | |||
Hinaman Acres Airport | 24 km | Wetter | - | - | |||
Jersey Shore Airport | 24 km | Wetter | - | - | |||
Penns Cave Airport | 26 km | Wetter | - | - | |||
Pennfield Farm | 31 km | Wetter | - | - | |||
Centre Airpark | 36 km | Wetter | - | - | |||
Bellefonte Airport | 37 km | Wetter | - | - | |||
G A E Airport | 41 km | Wetter | - | - | |||
KUNV | State College Regional Airport | 42 km | Wetter | METAR | TAF | ||
Gilfert Airport | 43 km | Wetter | - | - | |||
![]() |
Ridge Soaring Gliderport | 43 km | Wetter | - | - | ||
Finkhaven Airport | 45 km | Wetter | - | - | |||
Snook Airport | 45 km | Wetter | - | - | |||
Roadcap Airport | 48 km | Wetter | - | - | |||
Sauers-Haven Airport | 49 km | Wetter | - | - | |||
Hackenburg-Penny Hill Airport | 49 km | Wetter | - | - | |||
KRVL | Mifflin County Airport | 49 km | Wetter | METAR | TAF | ||
KIPT | Williamsport Regional Airport | 49 km | Wetter | METAR | TAF |