Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.2062W 80.1917E |
KFXE | Fort Lauderdale Executive Airport | 2 km | Wetter | METAR | TAF | ||
KPMP | Pompano Beach Airpark | 9 km | Wetter | METAR | TAF | ||
KFLL | Fort Lauderdale/Hollywood International Airport | 16 km | Wetter | METAR | TAF | ||
KBCT | Boca Raton Airport | 21 km | Wetter | METAR | TAF | ||
KHWO | North Perry Airport | 23 km | Wetter | METAR | TAF | ||
Antiquers Aerodrome Airport | 29 km | Wetter | - | - | |||
KOPF | Miami-Opa Locka Executive Airport | 34 km | Wetter | METAR | TAF | ||
![]() |
Willis Gliderport | 38 km | Wetter | - | - | ||
KLNA | Palm Beach County Park Airport | 44 km | Wetter | METAR | TAF | ||
KMIA | Miami International Airport | 47 km | Wetter | METAR | TAF | ||
Miami Seaplane Base | 48 km | Wetter | - | - | |||
Loxahatchee Airport | 48 km | Wetter | - | - |