Landesregion | New York |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 41.3676W 73.5779E |
KDXR | Danbury Municipal Airport | 8 km | Wetter | METAR | TAF | ||
Flying Ridge Airstrip Airport | 24 km | Wetter | - | - | |||
Candlelight Farms Airport | 24 km | Wetter | - | - | |||
Stormville Airport | 27 km | Wetter | - | - | |||
Sherman Field | 33 km | Wetter | - | - | |||
Good Hill Farm Airport | 34 km | Wetter | - | - | |||
KHPN | Westchester County Airport | 35 km | Wetter | METAR | TAF | ||
KPOU | Hudson Valley Regional Airport | 38 km | Wetter | METAR | TAF | ||
KOXC | Waterbury-Oxford Airport | 39 km | Wetter | METAR | TAF | ||
Irish Hills Farms Airport | 39 km | Wetter | - | - | |||
Sky Acres Airport | 40 km | Wetter | - | - | |||
Cambrown Airport | 41 km | Wetter | - | - | |||
Thomson Field | 42 km | Wetter | - | - | |||
KBDR | Bridgeport/Sikorsky Airport | 44 km | Wetter | METAR | TAF | ||
KSWF | New York Stewart International Airport | 46 km | Wetter | METAR | TAF | ||
Whelan Farms Airport | 46 km | Wetter | - | - | |||
![]() |
Murphy's Landing Balloonport | 46 km | Wetter | - | - |