Landesregion | Connecticut |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 41.2815W 73.4982E |
KDXR | Danbury Municipal Airport | 10 km | Wetter | METAR | TAF | ||
Flying Ridge Airstrip Airport | 20 km | Wetter | - | - | |||
KHPN | Westchester County Airport | 30 km | Wetter | METAR | TAF | ||
Candlelight Farms Airport | 32 km | Wetter | - | - | |||
KBDR | Bridgeport/Sikorsky Airport | 34 km | Wetter | METAR | TAF | ||
Good Hill Farm Airport | 36 km | Wetter | - | - | |||
KOXC | Waterbury-Oxford Airport | 37 km | Wetter | METAR | TAF | ||
Stormville Airport | 38 km | Wetter | - | - | |||
Irish Hills Farms Airport | 42 km | Wetter | - | - | |||
Sherman Field | 45 km | Wetter | - | - | |||
Thomson Field | 46 km | Wetter | - | - | |||
Cambrown Airport | 46 km | Wetter | - | - | |||
Whelan Farms Airport | 50 km | Wetter | - | - | |||
![]() |
Murphy's Landing Balloonport | 50 km | Wetter | - | - |