Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.1551W 80.177E |
KFXE | Fort Lauderdale Executive Airport | 5 km | Wetter | METAR | TAF | ||
KFLL | Fort Lauderdale/Hollywood International Airport | 10 km | Wetter | METAR | TAF | ||
KPMP | Pompano Beach Airpark | 12 km | Wetter | METAR | TAF | ||
KHWO | North Perry Airport | 18 km | Wetter | METAR | TAF | ||
KBCT | Boca Raton Airport | 26 km | Wetter | METAR | TAF | ||
KOPF | Miami-Opa Locka Executive Airport | 29 km | Wetter | METAR | TAF | ||
Antiquers Aerodrome Airport | 35 km | Wetter | - | - | |||
KMIA | Miami International Airport | 41 km | Wetter | METAR | TAF | ||
Miami Seaplane Base | 42 km | Wetter | - | - | |||
![]() |
Willis Gliderport | 44 km | Wetter | - | - | ||
KLNA | Palm Beach County Park Airport | 50 km | Wetter | METAR | TAF |