Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.2843W 80.1223E |
KPMP | Pompano Beach Airpark | 4 km | Wetter | METAR | TAF | ||
KBCT | Boca Raton Airport | 11 km | Wetter | METAR | TAF | ||
KFXE | Fort Lauderdale Executive Airport | 11 km | Wetter | METAR | TAF | ||
Antiquers Aerodrome Airport | 20 km | Wetter | - | - | |||
KFLL | Fort Lauderdale/Hollywood International Airport | 24 km | Wetter | METAR | TAF | ||
![]() |
Willis Gliderport | 31 km | Wetter | - | - | ||
KHWO | North Perry Airport | 34 km | Wetter | METAR | TAF | ||
KLNA | Palm Beach County Park Airport | 35 km | Wetter | METAR | TAF | ||
Loxahatchee Airport | 42 km | Wetter | - | - | |||
Wellington Aero Club Airport | 44 km | Wetter | - | - | |||
KPBI | Palm Beach International Airport | 44 km | Wetter | METAR | TAF | ||
KOPF | Miami-Opa Locka Executive Airport | 45 km | Wetter | METAR | TAF |