Landesregion | Arizona |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 33.45W 112.2593E |
KGEU | Glendale Regional Airport | 9 km | Wetter | METAR | TAF | ||
Airscrew Performance Flightpark | 10 km | Wetter | - | - | |||
KGYR | Phoenix Goodyear Airport | 11 km | Wetter | METAR | TAF | ||
KLUF | Luke Air Force Base | 15 km | Wetter | METAR | TAF | ||
Hangar Haciendas Airport | 16 km | Wetter | - | - | |||
KPHX | Phoenix Sky Harbor International Airport | 23 km | Wetter | METAR | TAF | ||
KDVT | Phoenix Deer Valley Airport | 31 km | Wetter | METAR | TAF | ||
Farm Ag Airport | 35 km | Wetter | - | - | |||
Stellar Airpark | 36 km | Wetter | - | - | |||
Bishop Airfield | 38 km | Wetter | - | - | |||
KSDL | Scottsdale Airport | 38 km | Wetter | METAR | TAF | ||
KBXK | Buckeye Municipal Airport | 40 km | Wetter | METAR | TAF | ||
![]() |
Estrella Sailport Gliderport | 42 km | Wetter | - | - | ||
Boulais Ranch Airport | 43 km | Wetter | - | - | |||
Hidden Valley Airport | 45 km | Wetter | - | - | |||
Millar Airport | 45 km | Wetter | - | - | |||
KCHD | Chandler Municipal Airport | 46 km | Wetter | METAR | TAF | ||
Schu Ranch Airport | 48 km | Wetter | - | - | |||
Arizona Bay Airport | 49 km | Wetter | - | - | |||
KFFZ | Falcon Field | 49 km | Wetter | METAR | TAF |