Landesregion | Florida |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 26.1604W 80.1389E |
KFXE | Fort Lauderdale Executive Airport | 5 km | Wetter | METAR | TAF | ||
KFLL | Fort Lauderdale/Hollywood International Airport | 10 km | Wetter | METAR | TAF | ||
KPMP | Pompano Beach Airpark | 10 km | Wetter | METAR | TAF | ||
KHWO | North Perry Airport | 20 km | Wetter | METAR | TAF | ||
KBCT | Boca Raton Airport | 24 km | Wetter | METAR | TAF | ||
KOPF | Miami-Opa Locka Executive Airport | 32 km | Wetter | METAR | TAF | ||
Antiquers Aerodrome Airport | 34 km | Wetter | - | - | |||
Miami Seaplane Base | 43 km | Wetter | - | - | |||
KMIA | Miami International Airport | 43 km | Wetter | METAR | TAF | ||
![]() |
Willis Gliderport | 44 km | Wetter | - | - | ||
KLNA | Palm Beach County Park Airport | 48 km | Wetter | METAR | TAF |