Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.5224S 151.8952E |
YTWB | Toowoomba Airport | 3 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 11 km | Wetter | METAR | TAF | ||
YAGL | Argyle Airstrip | 11 km | Wetter | - | - | ||
YWYR | Wyreema | 17 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 19 km | Wetter | - | - | |||
YBOK | Oakey Army Aviation Centre | 20 km | Wetter | METAR | TAF | ||
YGMT | Greenmount ALA | 27 km | Wetter | - | - | ||
YPWH | Pittsworth Airport | 35 km | Wetter | - | - | ||
YGAS | Gatton Airpark | 36 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 42 km | Wetter | - | - | |
YCFN | Clifton Airport | 45 km | Wetter | - | - | ||
YZCE | Churchable Airstrip | 49 km | Wetter | - | - | ||
Crowley Vale private airfield | 49 km | Wetter | - | - |