Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.515S 151.923E |
YTWB | Toowoomba Airport | 3 km | Wetter | - | - | ||
YAGL | Argyle Airstrip | 13 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 13 km | Wetter | METAR | TAF | ||
Emu Gully (Toowoomba) Airfield | 17 km | Wetter | - | - | |||
YWYR | Wyreema | 18 km | Wetter | - | - | ||
YBOK | Oakey Army Aviation Centre | 22 km | Wetter | METAR | TAF | ||
YGMT | Greenmount ALA | 28 km | Wetter | - | - | ||
YGAS | Gatton Airpark | 34 km | Wetter | - | - | ||
YPWH | Pittsworth Airport | 38 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 44 km | Wetter | - | - | |
YZCE | Churchable Airstrip | 46 km | Wetter | - | - | ||
Crowley Vale private airfield | 46 km | Wetter | - | - | |||
YCFN | Clifton Airport | 46 km | Wetter | - | - |