Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.6001S 151.9011E |
YTWB | Toowoomba Airport | 7 km | Wetter | - | - | ||
YWYR | Wyreema | 9 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 11 km | Wetter | METAR | TAF | ||
YAGL | Argyle Airstrip | 17 km | Wetter | - | - | ||
YGMT | Greenmount ALA | 18 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 19 km | Wetter | - | - | |||
YBOK | Oakey Army Aviation Centre | 27 km | Wetter | METAR | TAF | ||
YPWH | Pittsworth Airport | 30 km | Wetter | - | - | ||
YGAS | Gatton Airpark | 35 km | Wetter | - | - | ||
YCFN | Clifton Airport | 37 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 47 km | Wetter | - | - | |
Crowley Vale private airfield | 49 km | Wetter | - | - |