Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.5682S 151.8934E |
YTWB | Toowoomba Airport | 4 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 10 km | Wetter | METAR | TAF | ||
YWYR | Wyreema | 12 km | Wetter | - | - | ||
YAGL | Argyle Airstrip | 14 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 19 km | Wetter | - | - | |||
YGMT | Greenmount ALA | 22 km | Wetter | - | - | ||
YBOK | Oakey Army Aviation Centre | 24 km | Wetter | METAR | TAF | ||
YPWH | Pittsworth Airport | 32 km | Wetter | - | - | ||
YGAS | Gatton Airpark | 36 km | Wetter | - | - | ||
YCFN | Clifton Airport | 40 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 45 km | Wetter | - | - | |
Crowley Vale private airfield | 49 km | Wetter | - | - |