Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.4833S 151.8833E |
YTWB | Toowoomba Airport | 7 km | Wetter | - | - | ||
YAGL | Argyle Airstrip | 9 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 12 km | Wetter | METAR | TAF | ||
YBOK | Oakey Army Aviation Centre | 17 km | Wetter | METAR | TAF | ||
YWYR | Wyreema | 21 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 22 km | Wetter | - | - | |||
YGMT | Greenmount ALA | 31 km | Wetter | - | - | ||
YPWH | Pittsworth Airport | 37 km | Wetter | - | - | ||
YGAS | Gatton Airpark | 39 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 39 km | Wetter | - | - | |
YZCE | Churchable Airstrip | 49 km | Wetter | - | - | ||
YCFN | Clifton Airport | 50 km | Wetter | - | - |