Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.4333S 151.95E |
YTWB | Toowoomba Airport | 13 km | Wetter | - | - | ||
YAGL | Argyle Airstrip | 16 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 19 km | Wetter | - | - | |||
YBWW | Toowoomba Wellcamp Airport | 21 km | Wetter | METAR | TAF | ||
YBOK | Oakey Army Aviation Centre | 21 km | Wetter | METAR | TAF | ||
YWYR | Wyreema | 28 km | Wetter | - | - | ||
YGAS | Gatton Airpark | 35 km | Wetter | - | - | ||
YGMT | Greenmount ALA | 37 km | Wetter | - | - | ||
YZCE | Churchable Airstrip | 42 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 44 km | Wetter | - | - | |
Crowley Vale private airfield | 45 km | Wetter | - | - | |||
YPWH | Pittsworth Airport | 46 km | Wetter | - | - |