Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.4161S 151.8873E |
YAGL | Argyle Airstrip | 12 km | Wetter | - | - | ||
YTWB | Toowoomba Airport | 14 km | Wetter | - | - | ||
YBOK | Oakey Army Aviation Centre | 15 km | Wetter | METAR | TAF | ||
YBWW | Toowoomba Wellcamp Airport | 18 km | Wetter | METAR | TAF | ||
Emu Gully (Toowoomba) Airfield | 25 km | Wetter | - | - | |||
YWYR | Wyreema | 28 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 38 km | Wetter | - | - | |
YGMT | Greenmount ALA | 39 km | Wetter | - | - | ||
YGAS | Gatton Airpark | 41 km | Wetter | - | - | ||
YPWH | Pittsworth Airport | 43 km | Wetter | - | - | ||
YZCE | Churchable Airstrip | 49 km | Wetter | - | - |