Landesregion | Queensland |
Land | Australia (Australien) weitere Länder... |
Koordinaten | 27.556S 151.9326E |
YTWB | Toowoomba Airport | 2 km | Wetter | - | - | ||
YBWW | Toowoomba Wellcamp Airport | 14 km | Wetter | METAR | TAF | ||
YWYR | Wyreema | 15 km | Wetter | - | - | ||
Emu Gully (Toowoomba) Airfield | 15 km | Wetter | - | - | |||
YAGL | Argyle Airstrip | 16 km | Wetter | - | - | ||
YGMT | Greenmount ALA | 23 km | Wetter | - | - | ||
YBOK | Oakey Army Aviation Centre | 26 km | Wetter | METAR | TAF | ||
YGAS | Gatton Airpark | 32 km | Wetter | - | - | ||
YPWH | Pittsworth Airport | 36 km | Wetter | - | - | ||
YCFN | Clifton Airport | 42 km | Wetter | - | - | ||
Crowley Vale private airfield | 45 km | Wetter | - | - | |||
YZCE | Churchable Airstrip | 46 km | Wetter | - | - | ||
![]() |
YMCF | Mccaffrey Field Darling Downs | 47 km | Wetter | - | - |