Landesregion | Virginia |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 37.4813W 80.2123E |
New Castle International Airport | 10 km | Wetter | - | - | |||
Catawba Valley Airport | 24 km | Wetter | - | - | |||
Barrows Airport | 25 km | Wetter | - | - | |||
Summit Airport | 25 km | Wetter | - | - | |||
KROA | Roanoke/Blacksburg Regional (Woodrum Field) | 27 km | Wetter | METAR | TAF | ||
Willow Bend Airport | 29 km | Wetter | - | - | |||
Fincastle Airport | 32 km | Wetter | - | - | |||
KBCB | Virginia Tech/Montgomery Executive Airport | 35 km | Wetter | METAR | TAF | ||
Perkey Airport | 41 km | Wetter | - | - | |||
![]() |
Springwood Airstrip Gliderport | 42 km | Wetter | - | - | ||
Big Hill Airport | 45 km | Wetter | - | - | |||
KLWB | Greenbrier Valley Airport | 45 km | Wetter | METAR | TAF | ||
Hinton-Alderson Airport | 49 km | Wetter | - | - |