Landesregion | Arkansas |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 35.0082W 90.7898E |
KFCY | Hutfly Airport | 7 km | Wetter | METAR | TAF | ||
Burns Aerodrome Airport | 12 km | Wetter | - | - | |||
KDRP | Delta Regional Airport | 13 km | Wetter | METAR | TAF | ||
Runsick Flying Service Airport | 16 km | Wetter | - | - | |||
Frost Flying Inc. Airport | 21 km | Wetter | - | - | |||
Marianna/Lee County-Steve Edwards Field | 25 km | Wetter | - | - | |||
Taylor Airport | 30 km | Wetter | - | - | |||
Penrose Airport | 31 km | Wetter | - | - | |||
McCrory/Morton Airport | 37 km | Wetter | - | - | |||
Frank Federer Memorial Airport | 38 km | Wetter | - | - | |||
Stokes Airport | 40 km | Wetter | - | - | |||
![]() |
Lawrence Field | 40 km | Wetter | - | - | ||
KHEE | Thompson-Robbins Airport | 49 km | Wetter | METAR | TAF | ||
Mission Field-Marotti Memorial | 49 km | Wetter | - | - | |||
Baseline | 49 km | Wetter | - | - |