Landesregion | Virginia |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 37.2935W 80.0548E |
Summit Airport | 2 km | Wetter | - | - | |||
KROA | Roanoke/Blacksburg Regional (Woodrum Field) | 8 km | Wetter | METAR | TAF | ||
New Castle International Airport | 21 km | Wetter | - | - | |||
Catawba Valley Airport | 22 km | Wetter | - | - | |||
Barrows Airport | 25 km | Wetter | - | - | |||
Ferguson Airport | 31 km | Wetter | - | - | |||
Fincastle Airport | 31 km | Wetter | - | - | |||
Burnt Chimney Airport | 32 km | Wetter | - | - | |||
KBCB | Virginia Tech/Montgomery Executive Airport | 33 km | Wetter | METAR | TAF | ||
Venning's Landing Airport | 36 km | Wetter | - | - | |||
![]() |
Springwood Airstrip Gliderport | 40 km | Wetter | - | - | ||
Worley Field | 41 km | Wetter | - | - | |||
Johnson Fox Field | 42 km | Wetter | - | - | |||
Brammer Seaplane Base | 43 km | Wetter | - | - | |||
Robinson Airport | 43 km | Wetter | - | - | |||
Lakeview Aerodrome Airport | 44 km | Wetter | - | - | |||
Abbott Airport | 45 km | Wetter | - | - | |||
Smith Mountain Lake Airport | 46 km | Wetter | - | - | |||
Perkey Airport | 47 km | Wetter | - | - | |||
Woody Field | 48 km | Wetter | - | - | |||
Deer Run Airport | 49 km | Wetter | - | - | |||
Lockerman Seaplane Base | 50 km | Wetter | - | - |