Landesregion | Nevada |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 39.608W 119.2518E |
Samsarg Field | 5 km | Wetter | - | - | |||
KSPZ | Silver Springs Airport | 23 km | Wetter | METAR | TAF | ||
Darrow Field | 37 km | Wetter | - | - | |||
Spanish Springs Airport | 41 km | Wetter | - | - | |||
Fallon Southwest Airpark | 42 km | Wetter | - | - | |||
Rolling Thunder Airport | 42 km | Wetter | - | - | |||
Gibb Ranch Airport | 44 km | Wetter | - | - | |||
KFLX | Fallon Municipal Airport | 45 km | Wetter | METAR | TAF | ||
Flying Eagle Airport | 46 km | Wetter | - | - | |||
KRNO | Reno/Tahoe International Airport | 46 km | Wetter | METAR | TAF | ||
![]() |
Air Sailing Gliderport | 48 km | Wetter | - | - | ||
Youngberg Ranch Airport | 49 km | Wetter | - | - | |||
Dayton Valley Airpark | 49 km | Wetter | - | - |