Landesregion | Virginia |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 37.7876W 80.007E |
Big Hill Airport | 18 km | Wetter | - | - | |||
Hop-Along Airport | 21 km | Wetter | - | - | |||
Riverwood Airport | 21 km | Wetter | - | - | |||
Perkey Airport | 22 km | Wetter | - | - | |||
KHSP | Ingalls Field | 24 km | Wetter | METAR | TAF | ||
Fincastle Airport | 32 km | Wetter | - | - | |||
Barrows Airport | 34 km | Wetter | - | - | |||
![]() |
Springwood Airstrip Gliderport | 34 km | Wetter | - | - | ||
New Castle International Airport | 35 km | Wetter | - | - | |||
KLWB | Greenbrier Valley Airport | 35 km | Wetter | METAR | TAF | ||
Bath Alum Airport | 38 km | Wetter | - | - | |||
Black Bridge Airport | 48 km | Wetter | - | - |