Landesregion | Virginia |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 37.7935W 79.994E |
Big Hill Airport | 17 km | Wetter | - | - | |||
Hop-Along Airport | 20 km | Wetter | - | - | |||
Riverwood Airport | 20 km | Wetter | - | - | |||
Perkey Airport | 21 km | Wetter | - | - | |||
KHSP | Ingalls Field | 22 km | Wetter | METAR | TAF | ||
Fincastle Airport | 33 km | Wetter | - | - | |||
Barrows Airport | 34 km | Wetter | - | - | |||
![]() |
Springwood Airstrip Gliderport | 34 km | Wetter | - | - | ||
New Castle International Airport | 36 km | Wetter | - | - | |||
KLWB | Greenbrier Valley Airport | 36 km | Wetter | METAR | TAF | ||
Bath Alum Airport | 37 km | Wetter | - | - | |||
Black Bridge Airport | 47 km | Wetter | - | - |