Landesregion | Virginia |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 37.5001W 80.1109E |
New Castle International Airport | 2 km | Wetter | - | - | |||
Barrows Airport | 16 km | Wetter | - | - | |||
KROA | Roanoke/Blacksburg Regional (Woodrum Field) | 23 km | Wetter | METAR | TAF | ||
Fincastle Airport | 23 km | Wetter | - | - | |||
Summit Airport | 24 km | Wetter | - | - | |||
Catawba Valley Airport | 30 km | Wetter | - | - | |||
Perkey Airport | 32 km | Wetter | - | - | |||
![]() |
Springwood Airstrip Gliderport | 32 km | Wetter | - | - | ||
Big Hill Airport | 37 km | Wetter | - | - | |||
Willow Bend Airport | 38 km | Wetter | - | - | |||
KBCB | Virginia Tech/Montgomery Executive Airport | 42 km | Wetter | METAR | TAF | ||
Hop-Along Airport | 44 km | Wetter | - | - | |||
Riverwood Airport | 45 km | Wetter | - | - | |||
KLWB | Greenbrier Valley Airport | 47 km | Wetter | METAR | TAF |