Landesregion | Virginia |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 37.8146W 79.4476E |
Rock Airport | 10 km | Wetter | - | - | |||
Black Bridge Airport | 23 km | Wetter | - | - | |||
Riverwood Airport | 28 km | Wetter | - | - | |||
Hop-Along Airport | 28 km | Wetter | - | - | |||
Big Hill Airport | 33 km | Wetter | - | - | |||
Fulcher Family Farms Airport | 34 km | Wetter | - | - | |||
Perkey Airport | 36 km | Wetter | - | - | |||
Bath Alum Airport | 36 km | Wetter | - | - | |||
KHSP | Ingalls Field | 37 km | Wetter | METAR | TAF | ||
![]() |
Springwood Airstrip Gliderport | 39 km | Wetter | - | - | ||
Flatwoods Airport | 43 km | Wetter | - | - | |||
Buffalo Ridge Airport | 45 km | Wetter | - | - | |||
Tye River Airport | 47 km | Wetter | - | - | |||
Fincastle Airport | 48 km | Wetter | - | - | |||
Timberdoodle Airport | 48 km | Wetter | - | - | |||
Rockfish Airport | 49 km | Wetter | - | - | |||
Starr Airport | 49 km | Wetter | - | - | |||
Singleton Airport | 50 km | Wetter | - | - |