Landesregion | Nevada |
Land | United States (Vereinigte Staaten von Amerika) weitere Länder... |
Koordinaten | 39.4465W 119.5292E |
KRNO | Reno/Tahoe International Airport | 21 km | Wetter | METAR | TAF | ||
Dayton Valley Airpark | 23 km | Wetter | - | - | |||
KSPZ | Silver Springs Airport | 24 km | Wetter | METAR | TAF | ||
Samsarg Field | 28 km | Wetter | - | - | |||
Spanish Springs Airport | 30 km | Wetter | - | - | |||
Parker Carson Airport | 30 km | Wetter | - | - | |||
KCXP | Carson City Airport | 33 km | Wetter | METAR | TAF | ||
Youngberg Ranch Airport | 35 km | Wetter | - | - | |||
KRTS | Reno/Stead Airport | 39 km | Wetter | METAR | TAF | ||
Rolling Thunder Airport | 43 km | Wetter | - | - | |||
H Bar H Airport | 44 km | Wetter | - | - | |||
Gibb Ranch Airport | 45 km | Wetter | - | - | |||
Flying Eagle Airport | 46 km | Wetter | - | - | |||
![]() |
Air Sailing Gliderport | 50 km | Wetter | - | - |